What are traders up to?

#BTC | 4-Hours | Now: 95956

23.090 positions were liquidated. Post-leveraged values:

$4.13B Long, $271.28M Short.

💥 Top 5 Altcoin Liquidations:

ETH, $146.45M

YFI, $35.53M

ICP, $32.47M

├ XAUT, $30.09M

└ DASH, $29.16M

🌩️ Top 5 Liquidation Levels:

├ $95764, ₿10442.0, ($1000.0M)

├ $95732, ₿10000.0, ($957.3M)

├ $96300, ₿9071.0, ($873.5M)

├ $96731, ₿2194.0, ($212.2M)

└ $96318, ₿1862.0, ($179.3M)

⚫️ Top 5 Most Traded Levels:

├ $96500, ₿63.1, ($6.1M)

├ $96000, ₿63.3, ($6.1M)

├ $96700, ₿54.9, ($5.3M)

├ $96551, ₿47.6, ($4.6M)

└ $95850, ₿24.6, ($2.4M)

🔴 Top 5 Limit Sell Orders:

├ $98000, ₿40334.0, ($4.0B)

├ $98639, ₿24368.6, ($2.4B)

├ $97997, ₿23700.3, ($2.3B)

├ $97998, ₿19702.3, ($1.9B)

└ $97548, ₿15086.6, ($1.5B)

🟢 Top 5 Limit Buy Orders:

├ $94888, ₿35934.3, ($3.4B)

├ $95000, ₿12539.6, ($1.2B)

├ $95000, ₿10644.4, ($1.0B)

├ $94888, ₿7465.0, ($708.3M)

└ $93500, ₿7252.0, ($678.1M)