Updates zu Hebel- und Margin-Stufen für mehrere USDⓈ-M Perpetual Contracts (2025-03-14)
Dies ist eine allgemeine Ankündigung. Die genannten Produkte und Dienstleistungen sind möglicherweise nicht in Ihrer Region verfügbar.
Liebe Binancians,
Wir möchten Sie darüber informieren, dass Binance Futures die Hebel- und Margin-Stufen für die folgenden USDⓈ-M Perpetual Contracts aktualisieren wird: AERGOUSDT, COMBOUSDT, LINAUSDT und VIDTUSDT. Die Änderungen treten am 2025-03-14 um 14:30 (UTC) in Kraft, gemäß den untenstehenden Tabellen.
Bitte beachten:
• Bestehende Positionen, die vor dem Update eröffnet wurden, sind betroffen.
• Das Futures-Raster kann aufgrund von Änderungen bei Hebel- und Margin-Stufen ablaufen. Wir empfehlen, Ihre Positionen entsprechend vor dem Update anzupassen.
Updates zu Hebel- und Margin-Stufen:
AERGOUSDT (USDⓈ-M Perpetual Contract)
Hebel vor der Änderung Position vor der Änderung (Nominalwert in USDT) Wartungs-Margin-Satz vor der Änderung Hebel nach der Änderung Position nach der Änderung (Nominalwert in USDT) Wartungs-Margin-Satz nach der Änderung
10x 0 < Position ≤ 5.000 1.00% N/A 9x 5.000 < Position ≤ 10.000
9x 5.000 < Position ≤ 10.000 1.50% 8x 10.000 < Position ≤ 20.000 2.00%
8x 10.000 < Position ≤ 20.000 2.00% 8x 0 < Position ≤ 20.000 2.00%
7x 20.000 < Position ≤ 40.000 2.50% 7x 20.000 < Position ≤ 40.000 2.50%
6x 40.000 < Position ≤ 200.000 5.00% 6x 40.000 < Position ≤ 200.000 5.00%
5x 200.000 < Position ≤ 400.000 10.00% 5x 200.000 < Position ≤ 400.000 10.00%
3-4x 400.000 < Position ≤ 500.000 12.50% 3-4x 400.000 < Position ≤ 500.000 12.50%
2x 500.000 < Position ≤ 600.000 25.00% 2x 500.000 < Position ≤ 600.000 25.00%
1x 600.000 < Position ≤ 700.000 50.00% 1x 600.000 < Position ≤ 700.000 50.00%
COMBOUSDT (USDⓈ-M Perpetual Contract)
Hebel vor der Änderung Position vor der Änderung (Nominalwert in USDT) Wartungs-Margin-Satz vor der Änderung Hebel nach der Änderung Position nach der Änderung (Nominalwert in USDT) Wartungs-Margin-Satz nach der Änderung
9-10x 0 < Position ≤ 5.000 2.00% N/A 8x 5.000 < Position ≤ 25.000
8x 5.000 < Position ≤ 25.000 2.50% 6x 25.000 < Position ≤ 200.000 5.00%
6x 25.000 < Position ≤ 200.000 5.00% 5x 200.000 < Position ≤ 400.000 10.00%
5x 200.000 < Position ≤ 400.000 10.00% 4x 400.000 < Position ≤ 500.000 12.50%
3-2x 500.000 < Position ≤ 600.000 25.00% 3-2x 500.000 < Position ≤ 600.000 25.00%
1x 600.000 < Position ≤ 700.000 50.00% 1x 600.000 < Position ≤ 700.000 50.00%
LINAUSDT (USDⓈ-M Perpetual Contract)
Hebel vor der Änderung Position vor der Änderung (Nominalwert in USDT) Wartungs-Margin-Satz vor der Änderung Hebel nach der Änderung Position nach der Änderung (Nominalwert in USDT) Wartungs-Margin-Satz nach der Änderung
9-10x 0 < Position ≤ 5.000 2.00% N/A 8x 5.000 < Position ≤ 25.000
8x 5.000 < Position ≤ 25.000 2.50% 6x 25.000 < Position ≤ 400.000 5.00%
6x 25.000 < Position ≤ 400.000 5.00% 5x 400.000 < Position ≤ 500.000 10.00%
5x 400.000 < Position ≤ 500.000 10.00% 3-4x 500.000 < Position ≤ 600.000 12.50%
2x 600.000 < Position ≤ 700.000 25.00% 2x 600.000 < Position ≤ 700.000 25.00%
1x 700.000 < Position ≤ 800.000 50.00% 1x 800.000 < Position ≤ 900.000 50.00%
VIDTUSDT (USDⓈ-M Perpetual Contract)
Hebel vor der Änderung Position vor der Änderung (Nominalwert in USDT) Wartungs-Margin-Satz vor der Änderung Hebel nach der Änderung Position nach der Änderung (Nominalwert in USDT) Wartungs-Margin-Satz nach der Änderung
10x 0 < Position ≤ 5.000 1.00% N/A 8x 5.000 < Position ≤ 16.000
9x 5.000 < Position ≤ 16.000 1.50% 8x 16.000 < Position ≤ 80.000 2.00%
8x 16.000 < Position ≤ 80.000 2.00% 7x 80.000 < Position ≤ 160.000 2.50%
7x 80.000 < Position ≤ 160.000 2.50% 6x 160.000 < Position ≤ 500.000 5.00%
6x 160.000 < Position ≤ 500.000 5.00% 5x 500.000 < Position ≤ 600.000 10.00%
5x 500.000 < Position ≤ 600.000 10.00% 3-4x 600.000 < Position ≤ 700.000 12.50%
2x 700.000 < Position ≤ 800.000 25.00% 2x 700.000 < Position ≤ 800.000 25.00%
1x 800.000 < Position ≤ 900.000 50.00% 1x 800.000 < Position ≤ 900.000 50.00%
Für weitere Informationen:
• Handelsregeln für USDⓈ-M Futures Contracts
• Hebel und Margin von USDⓈ-M Futures Contracts
• Marktpreis und Preisindex
Hinweis: Es kann Abweichungen zwischen dem ursprünglichen englischen Inhalt und den übersetzten Versionen geben. Für die genauesten Informationen beziehen Sie sich bitte auf die originale englische Version.
Vielen Dank für Ihre anhaltende Unterstützung!
Binance-Team
2025-03-14