🔔 Signal: AGG_SHORT
Coin: BTC | TF: 15m
Price: $118642.77
RSI: 33.42 | MACD: -195.5208 | MACDSignal: -89.6577 | MACDDiff: -105.8632
EMA9: 119018.54 | EMA21: 119267.19
VAH: 119733.69 | GoldenPocket: False
🎯 TP1: 116863.13 | TP2: 115083.49 | 🛡️ SL: 119829.2
Δ: -0.12% | Confidence: 86.0%
Reason: Aggressiver Short: RSI<45, MACDΔ<0, EMA9<EMA21
📰 Neueste Nachrichten: Solana-Wale verlassen SOLX für PEPD: Warum $5 PEPD-Preisziele realistischer sind als Solaxy’s SOLX-Prognosen
🔔 Signal: AGG_LONG
Coin: ETH | TF: 1d
Price: $3735.07
RSI: 85.06 | MACD: 317.0253 | MACDSignal: 251.4417 | MACDDiff: 65.5836
EMA9: 3550.45 | EMA21: 3225.33
VAH: 2207.38 | GoldenPocket: False
🎯 TP1: 3791.1 | TP2: 3847.12 | 🛡️ SL: 3697.72
Δ: -0.3% | Confidence: 88.0%
Reason: Aggressiver Long: RSI>55, MACDΔ>0, EMA9>EMA21
📰 Neueste Nachrichten: Solana-Wale verlassen SOLX für PEPD: Warum $5 PEPD-Preisziele realistischer sind als Solaxy’s SOLX-Prognosen


