$UMA Trending Token of the Day

Historical Price / Market Cap

May 01, 2020 📊 $1.56 / ............

Jan 01, 2021 📊 $13.11 / $615,998,149

Jan 01, 2022 📊 $12.14 / $388,200,588

Jan 01, 2023 📊 $2.27 / $140,770,607

Jan 01, 2024 📊 $2.28 / $172,990,722

Jan 17, 2024 📊 $2.77 / $201,443,467

Total Supply: 117,472,381 $UMA

Circ. Supply: 75,993,796 $UMA

Max Supply: ................. $UMA

#uma

*source: coinmarketcap