$API3 Trending Token of the Day
Historical Price / Market Cap
Dec 01, 2020 📊 $3.26 / $22,525,624
Jan 01, 2021 📊 $6.19 / $59,856,276
Jan 01, 2022 📊 $6.96 / $126,150,559
Jan 01, 2023 📊 $1.84 / $114,956,036
Jan 01, 2024 📊 $2.08 / $170,136,973
Jan 19, 2024 📊 $1.70 / $144,810,557
Total Supply: 125,324,588 $API3
Circ. Supply: 86,421,978 $API3
Max Supply: ................. $API3
*source: coinmarketcap