Here is the historical price of Bitcoin in US Dollars (USD) from its inception to early 2026.
Bitcoin Price History (USD)

| Year | Phase | Approximate Price (USD) |
|---|---|---|
| 2009 | Genesis | $0.00 |
| 2010 | First Market Price | $0.0008 – $0.08 |
| 2011 | Parity with Dollar | Hit $1.00 in Feb; reached $31 in June. |
| 2013 | First Major Peak | Crossed $1,000 for the first time. |
| 2015 | Stabilization | Traded between $200 – $400. |
| 2017 | The Big Bull Run | Surged to nearly $20,000 in December. |
| 2018 | Market Correction | Dropped to around $3,200. |
| 2020 | Pandemic Recovery | Ended the year near $29,000. |
| 2021 | Institutional Highs | Reached a peak of $68,789 in November. |
| 2022 | Crypto Winter | Dropped below $16,000 (FTX crash era). |
| 2024 | ETF & New Records | Set a new record of over $73,000 in March. |
| 2025 | Current Cycle | Peaked near $100,000 - $110,000. |
| 2026 (Jan) | Recent Status | Currently trading around $95,000 – $98,000. |
Key Takeaways in USD
* The Multiplier: If you had invested just $1 in 2010, it would be worth over $1 million today.
* The Volatility: It is common for Bitcoin to lose 50% to 80% of its value during a "Bear Market" before bouncing back to new highs.
* The $100k Milestone: The journey from $0 to $100,000 took approximately 16 years.