Relación Global Long/Short (Bitcoin)
| Marco Temporal | Volumen Long | Volumen Short | % Long | % Short |
|---------------|--------------|---------------|--------|---------|
| 15 min | $350.31M | $402.69M | 46.52% | 53.47% |
| 1 hora | $5.62B | $6.88B | 44.94% | 55.05% |
| 24 horas | $26.69B | $28.17B | 48.64% | 51.35% |
🏦 Desglose de Intercambios (BTC/USDT)
| Intercambio | % Long | % Short |
|---------------|--------|---------|
| Binance | 45.57% | 54.43% |
| OKX | 36.56% | 63.44% |
| Bybit | 45.49% | 54.51% |
| Bitget | 33.39% | 66.61% |
| Bitfinex | 70.36% | 29.64% |
| Hyperliquid | 21.93% | 78.07% |
📈 Sentimiento del Mercado
- Sesgo general: Ligeramente bajista en la mayoría de las plataformas.
- Los principales traders en OKX y Binance se inclinan más hacia posiciones cortas.
- Bitfinex muestra un fuerte sesgo long, posiblemente debido a estrategias de trading con margen.
