đ @MEXC_Official has you covered with the lowest trading fees (some pairs at 0%!), deep liquidity, & 1000+ assets! đđ°
đTrade top smart contract tokens now:
1ïžâŁ âż @Bitcoinâ|â$116.9Kâ|â$2.32Tâ|âVol $45.3Bâ| â1.2%
2ïžâŁ Î @ethereumâ|â$3,716â|â$448Bâ|âVol $50.5Bâ| â1.0%
3ïžâŁ â @Solanaâ|â$198.6â|â$106Bâ|âVol $29.9Bâ| +6.4%
4ïžâŁ đ¶ @Binanceâ|â$757.3â|â$105Bâ|âVol $2.53Bâ| â0.6%
5ïžâŁ đ @dogecoinâ|â$0.264â|â$39.6Bâ|âVol $19.1Bâ| â2.8%
6ïžâŁ đ§ @Cardanoâ|â$0.879â|â$31.7Bâ|âVol $2.43Bâ| +1.7%
7ïžâŁ đ @Trondaoâ|â$0.3095â|â$29.3Bâ|âVol $3.59Bâ| â1.1%
8ïžâŁ đ„ @HyperliquidXâ|â$44.10â|â$14.7Bâ|âVol $483Mâ| â5.1%
9ïžâŁ â @StellarOrg â|â$0.457â|â$14.2Bâ|âVol $920Mâ| â4.5%
đ đ @SuiNetworkâ|â$3.93â|â$13.6Bâ|âVol $1.68Bâ| â1.1%
⥠Ready to trade? đ mexc.com
#MEXCâŻâŻâŻ #ZeroFees #CryptoTrading
