đ ALPHA TOP GAINERS: Moonshots in Motion! đ
The Alpha market is ON FIRE â todayâs biggest rockets:
đ XTER â $0.2023 | +140.21% | Vol: $18.15M
đŽ DONKEY â $0.0747 | +116.19% | Vol: $16.42M
⥠PROMPT â $0.3470 | +54.59% | Vol: $6.51M
đ BID â $0.1167 | +40.65% | Vol: $1.65M
đ BLUE â $0.1006 | +39.38% | Vol: $65.8K
âïž GEAR â $0.00483 | +27.71% | Vol: $1.27M
âŹïž UPTOP â $0.0107 | +24.55% | Vol: $3.17M
đŠ RWA â $0.00645 | +22.19% | Vol: $1.82M
đ TCOM â $0.0199 | +18.29% | Vol: $2.96M
đ„ XTER & DONKEY are leading with triple-digit explosions!
đ Are you riding the wave đ or just watching from the sidelines? đ
â ïž DYOR | NFA
#Altcoins #AlphaGainers #CryptoRally #BinanceAlphaAlert #CryptoNews