đđŻ Brace yourselves for the updated list of targets â the market has grown, and so have the potentials for massive gains! đđ°
đ„ **Capital letters:**
1. $BTC BTC - 2 to 3 times max đ
2. $ETH H â about 3x đ„
3. $XRP â 3x to 4x đ
4. $ADA - 6x to 8x đ
5. $AVAX - 6x to 10x đ„
6. $LEFT - 4x to 6x đč
7. $LINK - 8x to 10x đ
8. $DOT - 7x to 9x đą
9. $MATIC - 6x to 8x đ
10. $UNI - maximum 10x đŠ
11. $ICP - 6x to 7x đȘïž
12. $TAO - 7x to 9x đ§ââïž
13. $IMX - 10x to 12x đ«
14. $ATOM â 8x to 10x đȘ
15. $TIA A - 6x to 9x đ°ïž
đ„ **Middle letters:**
1. $APT - 10x to 12x đ
2. $CLOSE - 10x to 12x đȘ
3. $KAS - 13x to 15x đ°
4. $INJ - 5x to 7x đ ïž
5. $HBAR - 7x to 10x đż
6. $OP - 8x to 9x đŁ
7. $ARB - 8x to 9x đł
8. $VET - 8x to 10x đŸ
9. $MNT - 12x to 14x đïž
10. $RNDR - 8x to 10x đš
11. $SEI - 10x to 15x đ
12. $SUI - 10x to 15x đ
13. $AAVE - 7x to 10x đĄïž
14. $FET - 7x to 9x đȘ
15. $AXL - 10x to 12x đž
16. $AGIX - 15x to 18x đ§
17. $ROSE - 16x to 20x đč
18. $WOO - 14x to 17x đ
19. $JUP - 7x to 10x đ
20. $MANTA - 12x to 20x đą
đ„ **Small capital letters:**
1. $FOUND - 25x to 35x đ
2. $VEIL â 50x to 80x đ«
3. $PAAL - 30x to 40x đïž
4. $TET - 50x to 60x đČ
5. $LCX - 25x to 30x đ
6. $NAKA - 20x to 30x đïž
7. $ORAI - 30x to 40x đź
8. $MYRIA - 25x to 50x đ
9. $MUBI â 35x to 40x đŹ
10. $ATOR - 30x to 45x đ
đ Remember, always do your own research! Bookmark this post and come back in a few months to see the prices! đđ
#bullrun
#HotTrends
#BinanceACGroup
#Amirrich_Trader
_____Follow for more updates.! đŒ