#ENA Beli Setup (Spot)
🛒Masuk 1 - 0.233 Limit Masuk (30%)
🛒Masuk 2 - 0.214 (30%)
🛒Masuk 3 - 0.195 (40%)
🎯Target - 0.257 - 0.285 - 0.32 - 0.37 - 0.44
🎯Target HODL - 0.6$ - 0.8$
🛑Stoploss - 0.1867$
$ENA

ENA
0.1146
-4.89%
🛒Masuk 1 - 0.233 Limit Masuk (30%)
🛒Masuk 2 - 0.214 (30%)
🛒Masuk 3 - 0.195 (40%)
🎯Target - 0.257 - 0.285 - 0.32 - 0.37 - 0.44
🎯Target HODL - 0.6$ - 0.8$
🛑Stoploss - 0.1867$
$ENA
