#ENA Buy Setup (Spot)
🛒Entry 1 - 0.233 Entry Limit (30%)
🛒Entry 2 - 0.214 (30%)
🛒Entry 3 - 0.195 (40%)
🎯Obiettivi - 0.257 - 0.285 - 0.32 - 0.37 - 0.44
🎯Obiettivi HODL - 0.6$ - 0.8$
🛑Stoploss - 0.1867$

ENA
0.1922
-2.18%
🛒Entry 1 - 0.233 Entry Limit (30%)
🛒Entry 2 - 0.214 (30%)
🛒Entry 3 - 0.195 (40%)
🎯Obiettivi - 0.257 - 0.285 - 0.32 - 0.37 - 0.44
🎯Obiettivi HODL - 0.6$ - 0.8$
🛑Stoploss - 0.1867$
