🧠 Ottima opportunità per acquistare con uno sconto?👀

🚨 **I 10 token con la maggiore flessione nelle ultime 24 ore** 📉

1. **币安人生** - 0.2255 (-16.08%)

2. **AXS (Axie Infinity)** - 1.124 (-13.80%)

3. **ACE (Fusionist)** - 0.264 (-10.81%)

4. **BROCCOLI714** - 0.02328 (-10.25%)

5. **PEPE** - 0.00000609 (-8.70%)

6. **HFT (Hashflow)** - 0.0294 (-8.13%)

7. **NOT (Notcoin)** - 0.000646 (-8.37%)

8. **BREV (Brevis)** - 0.3114 (-8.14%)

9. **BB (BounceBit)** - 0.0635 (-7.97%)

10. **WLFI (World Liberty Finance)** - 0.1709 (-7.37%)

Segui il mercato e investi con saggezza!