Aumenti di Prezzo (24h)
1. PTB $0.003459 65.98%
2. 114514 $0.0006 36.67%
3. $RATS $0.000062 34.79%
4. 1000RATS $0.0613 34.53%
5. ARTX $0.4104 33.28%
6. PURR $0.069776 31.51%
7. DARKHORSE $0.002074 31.27%
8. YEE $0.01405 28.23%
9. OWL $0.05819 26.69%
10. KABUTO $0.00285 22.95%
Perdite di Prezzo (24h)
1. CLAWD $0.000267 -95.20%
2. SOLTOMATO $0.00448 -60.74%
3. SPSC $0.001603 -59.72%
4. DONT $0.000011 -41.22%
5. SPACECOIN $0.01173 -26.70%
6. SPACE $0.011731 -26.69%
7. SNOWBALL $0.000713 -25.73%
8. GASTOWN $0.000181 -24.90%
9. BUTTCOIN $0.0051 -23.54%
10. TESTICLE $0.00832 -23.53%
#crypto