#ENA Buy Setup (Spot)
🛒Intrare 1 - 0.233 Limit Intrare (30%)
🛒Intrare 2 - 0.214 (30%)
🛒Intrare 3 - 0.195 (40%)
🎯Obiective - 0.257 - 0.285 - 0.32 - 0.37 - 0.44
🎯Obiective HODL - 0.6$ - 0.8$
🛑Stoploss - 0.1867$
$ENA

ENA
0.1269
+6.72%
🛒Intrare 1 - 0.233 Limit Intrare (30%)
🛒Intrare 2 - 0.214 (30%)
🛒Intrare 3 - 0.195 (40%)
🎯Obiective - 0.257 - 0.285 - 0.32 - 0.37 - 0.44
🎯Obiective HODL - 0.6$ - 0.8$
🛑Stoploss - 0.1867$
$ENA
