$ALCX Price Alert – Pullback $ALCX is down -1.81% in the last 24h, currently trading at $5.42. 24h range: $5.40 – $5.67, showing bearish sentiment with active trading volume. 24h Volume: 35,250.63 ALCX | USDT Volume: $194,310.15 Trend: Sideways/Down | Momentum: Weak Key Levels Support: $5.40 → $5.35 Resistance: $5.60 → $5.70 Price Outlook: Price may test support near $5.40. Short-term rebound possible if buying picks up. Break above $5.60 could signal renewed bullish momentum. Bias: Neutral/Bearish | Market Focus: DeFi
$ALICE Price Alert – Minor Dip $ALICE is down -0.62% in the last 24h, currently trading at $0.1125. 24h range: $0.1101 – $0.1142, showing mild bearish sentiment with active trading volume. 24h Volume: 4,514,578.73 ALICE | USDT Volume: $506,073.73 Trend: Sideways/Down | Momentum: Weak Key Levels Support: $0.111 → $0.110 Resistance: $0.114 → $0.115 Price Outlook: Price may test support near $0.111. Short-term rebound possible if buying picks up. Break above $0.114 could signal renewed bullish momentum. Bias: Neutral/Bearish | Market Focus: Gaming, NFT, Metaverse, Launchpool, Seed
$ALLO Price Alert – Strong Rally $ALLO is up +4.13% in the last 24h, currently trading at $0.0932. 24h range: $0.0834 – $0.0960, showing bullish momentum with active trading volume. 24h Volume: 33,953,832.10 ALLO | USDT Volume: $3,082,360.25 Trend: Short-term Uptrend | Momentum: Strong Key Levels Support: $0.090 → $0.085 Resistance: $0.095 → $0.096 Price Outlook: Price may test resistance near $0.095. Pullback toward support at $0.090 is possible. Continued bullish momentum could push price above $0.096. Bias: Bullish | Market Focus: AI, Seed
$ALPINE Price Alert – Mild Uptrend $ALPINE is up +0.66% in the last 24h, currently trading at $0.460. 24h range: $0.442 – $0.464, showing slight bullish sentiment with active trading volume. 24h Volume: 1,188,328.81 ALPINE | USDT Volume: $540,199.77 Trend: Sideways/Up | Momentum: Moderate Key Levels Support: $0.445 → $0.440 Resistance: $0.462 → $0.465 Price Outlook: Price may test resistance near $0.462. Support at $0.445 could hold if selling pressure increases. Break above $0.464 could signal stronger bullish momentum. Bias: Bullish | Market Focus: Fan Token, Launchpad
$ALT Price Alert – Modest Uptrend $ALT is up +0.94% in the last 24h, currently trading at $0.00863. 24h range: $0.00851 – $0.00929, showing slight bullish sentiment with active trading volume. 24h Volume: 330,102,678 ALT | USDT Volume: $2,926,405.12 Trend: Short-term Uptrend | Momentum: Moderate Key Levels Support: $0.00855 → $0.00850 Resistance: $0.00895 → $0.00930 Price Outlook: Price may test resistance near $0.00895. Pullback toward support at $0.00855 is possible. Continued bullish momentum could push price above $0.00929. Bias: Bullish | Market Focus: Infrastructure, Launchpool, Seed
$AMP Price Alert – Minor Dip $AMP is down -0.64% in the last 24h, currently trading at $0.001559. 24h range: $0.001534 – $0.001579, showing slight bearish sentiment with active trading volume. 24h Volume: 162,194,990 AMP | USDT Volume: $252,390.12 Trend: Sideways/Down | Momentum: Weak Key Levels Support: $0.001545 → $0.001530 Resistance: $0.001570 → $0.001580 Price Outlook: Price may test support near $0.001545. Short-term rebound possible if buying interest picks up. Break above $0.001570 could signal renewed bullish momentum. Bias: Neutral/Bearish | Market Focus: DeFi
$APE Price Alert – Slight Pullback $APE is down -1.01% in the last 24h, currently trading at $0.1271. 24h range: $0.1239 – $0.1294, showing mild bearish sentiment with active trading volume. 24h Volume: 8,767,410.45 APE | USDT Volume: $1,113,525.74 Trend: Sideways/Down | Momentum: Weak Key Levels Support: $0.125 → $0.124 Resistance: $0.129 → $0.130 Price Outlook: Price may test support near $0.125. Short-term rebound possible if buying interest picks up. Break above $0.129 could signal renewed bullish momentum. Bias: Neutral/Bearish | Market Focus: NFT
$A2Z Price Alert – Slight Dip $A2Z is down -1.34% in the last 24h, currently trading at $0.000956. 24h range: $0.000937 – $0.000974, showing mild bearish sentiment with active trading volume. 24h Volume: 93,532,752 A2Z | USDT Volume: $89,526.90 Trend: Sideways/Down | Momentum: Weak Key Levels Support: $0.000940 → $0.000930 Resistance: $0.000970 → $0.000980 Price Outlook: Price may test support near $0.000940. Short-term recovery possible if buying volume increases. Watch for a breakout above $0.000970 to confirm bullish momentum. Bias: Neutral/Bearish | Market Focus: Gaming, Launchpad
$ACE Price Alert – Minor Dip $ACE is down -0.59% in the last 24h, currently trading at $0.169. 24h range: $0.166 – $0.171, showing slight bearish sentiment with active trading volume. 24h Volume: 2,213,668.80 ACE | USDT Volume: $374,793.61 Trend: Sideways/Down | Momentum: Weak Key Levels Support: $0.167 → $0.165 Resistance: $0.171 → $0.173 Price Outlook: Price may test support near $0.167. Short-term recovery possible if buying picks up. Break above $0.171 could signal renewed bullish momentum. Bias: Neutral/Bearish | Market Focus: Gaming, Launchpool, Seed
$ACH Price Alert – Strong Bounce $ACH is up +4.31% in the last 24h, currently trading at $0.00798. 24h range: $0.00764 – $0.00808, showing bullish momentum with active trading volume. 24h Volume: 100,857,738 ACH | USDT Volume: $794,951.57 Trend: Short-term Uptrend | Momentum: Strong Key Levels Support: $0.00780 → $0.00765 Resistance: $0.00805 → $0.00820 Price Outlook: Price may test resistance near $0.00805. Pullback toward support at $0.00780 possible. Continued bullish momentum could push price above $0.00808. Bias: Bullish | Market Focus: Payments
$ACM Price Alert – Slight Dip $ACM is down -0.64% in the last 24h, currently trading at $0.463. 24h range: $0.456 – $0.475, showing mild bearish sentiment with active trading volume. 24h Volume: 954,237.40 ACM | USDT Volume: $441,511.93 Trend: Sideways/Down | Momentum: Weak Key Levels Support: $0.460 → $0.455 Resistance: $0.470 → $0.475 Price Outlook: Price may test support near $0.460. Short-term rebound possible if buying interest picks up. A breakout above $0.470 could signal renewed bullish momentum. Bias: Neutral/Bearish | Market Focus: Fan Token
$ACT Price Alert – No Significant Change $ACT is flat (0.00%) in the last 24h, currently trading at $0.0153. 24h range: $0.0148 – $0.0155, showing neutral sentiment with active trading volume. 24h Volume: 58,114,752.10 ACT | USDT Volume: $880,886.50 Trend: Sideways | Momentum: Neutral Key Levels Support: $0.0150 → $0.0148 Resistance: $0.0155 → $0.0157 Price Outlook: Price may continue consolidating in the current range. Watch for a breakout above $0.0155 to signal bullish momentum. Support near $0.0150 could hold if selling pressure increases. Bias: Neutral | Market Focus: Meme, Solana, AI, Seed
$ACX Price Alert – Modest Uptrend $ACX is up +0.85% in the last 24h, currently trading at $0.0357. 24h range: $0.0346 – $0.0360, showing slight bullish sentiment with active trading volume. 24h Volume: 3,839,412.10 ACX | USDT Volume: $135,898.80 Trend: Short-term Uptrend | Momentum: Moderate Key Levels Support: $0.0350 → $0.0345 Resistance: $0.0360 → $0.0365 Price Outlook: Price may test resistance near $0.0360. Pullback toward support at $0.0350 is possible. Bullish momentum could strengthen if buying volume increases. Bias: Bullish | Market Focus: DeFi, Seed
$ADA Price Alert – Minor Pullback $ADA is down -1.05% in the last 24h, currently trading at $0.2826. 24h range: $0.2773 – $0.2899, showing slight bearish sentiment with active trading volume. 24h Volume: 72,742,351.50 ADA | USDT Volume: $20,580,498.82 Trend: Sideways/Down | Momentum: Weak Key Levels Support: $0.280 → $0.275 Resistance: $0.288 → $0.290 Price Outlook: Price may test support near $0.280. Short-term rebound possible if buying interest picks up. Break above $0.288 could signal renewed bullish momentum. Bias: Neutral/Bearish | Market Focus: Layer 1 / Layer 2
Συνδεθείτε για να εξερευνήσετε περισσότερα περιεχόμενα
Εξερευνήστε τα τελευταία νέα για τα κρύπτο
⚡️ Συμμετέχετε στις πιο πρόσφατες συζητήσεις για τα κρύπτο
💬 Αλληλεπιδράστε με τους αγαπημένους σας δημιουργούς